Nayama
-
CONDO
-
Costa Banderas
-
NORTHERN SHORE
Facing the immensity of the Pacific Ocean, the spirit of this wonderful place is woven from three essential moments, translating into an architectural vision that responds to its natural environment, a reflection that integrates to highlight the most elemental at every moment.
NAYAMĀ is an honest, sensible and conscious proposal conformed by 48 exclusive residences and 12 villas located within a surface of 11.5 acres.
NAYAMĀ beats with a contemporary cadence, exalting the simplicity of nature in all its sophistication which translates into immersive comfort, abundant possibilities and experiences.
An exuberant ecosystem of wellness, whose language is woven into the elemental principles of being and life.
Weaving privacy with the wonders of the jungle, every detail of NAYAMĀ is designed to enrich each moment, alluding to the materiality of the jungle and coexistence in a sustainable balance.
A habitat designed to be lived through the senses.
AMENITIES
1. Arrival NAYAMĀ
2. Spa
3. Kids club
4. Cinema
5. Natural pool
6. Beach club
7. Restaurant
8. Sports courts
9. Fire pit
10. Teens lounge
11. Gym
12. Yoga & wellness
ADDITIONAL EXPERIENCES
• Hop on – hop off transport 24/7
• Concierge
• Seasonal catering
• On-site maintenance
• Guardhouse
• Private security
• Valet parking
• Beach services (towels etc.)
• Massage, fitness and yoga instructors on demand
• Nanny services
• Housekeeping
• Transportation to & from the airport
Torre 1 | Torre 2 | Torre 3 | |||||||||||
2401 | 592 m2 | 4R | $2,425,500 USD | ||||||||||
1301 | 343 m2 | 3R | $1,732,500 USD | 2302 | 343 m2 | 3R | $1,764,000 USD | ||||||
1202 | 343 m2 | 3R | $1,669,500 USD | 2202 | 343 m2 | 3R | $1,701,000 USD | 3301 | 426 m2 | 4R | $2,310,000 USD | ||
1201 | 343 m2 | 3R | $1,669,500 USD | 2201 | 426 m2 | 4R | $2,247,000 USD | 3202 | 426 m2 | 4R | $2,247,000 USD | ||
1102 | 343 m2 | 3R | $1,606,500 USD | 2102 | 343 m2 | 3R | $1,669,500 USD | 3201 | 426 m2 | 4R | $2,247,000 USD | ||
1101 | 343 m2 | 3R | $1,606,500 USD | 2101 | 426 m2 | 4R | $2,215,500 USD | 3101 | 649 m2 | 4R | $2,425,500 USD | ||
– | – | – | – |
Torre 4 | Torre 5 | Torre 6 | |||||||||||
4302 | 426 m2 | 4R | $2,341,500 USD | ||||||||||
4301 | 546 m2 | 5R | $2,698,500 USD | 6302 | 343 m2 | 3R | $2,426,340 USD | ||||||
4202 | 426 m2 | 4R | $2,278,500 USD | 6202 | 343 m2 | 3R | $2,303,175 USD | ||||||
4201 | 546 m2 | 5R | $2,635,500 USD | 5201 | 434 m2 | 3R | $2,400,000 USD | 6201 | 426 m2 | 4R | $2,871,960 USD | ||
4102 | 649 m2 | 4R | $2,457,500 USD | 6102 | 660 m2 | 4R | $2,435,160 USD | ||||||
4101 | 776 m2 | 5R | $2,814,000 USD | 6101 | 660 m2 | 4R | $3,079,440 USD | ||||||
– | – | – | – |
Villa 4 | Villa 3 | Villa 2 | |||||||||||
V4301 | 555 m2 | 5R | $4,608,150 USD | ||||||||||
V4201 | 555 m2 | 5R | $4,423,350 USD | V3201 | 555 m2 | 5R | $4,526,538 USD | ||||||
V4101 | 625 m2 | 5R | $4,515,750 USD | ||||||||||
– | – | – | – |
Villa 1 | |||||||||||||
V1102 | 805 m2 | 5R | $5,500,000 USD | ||||||||||
– | – | – | – |
- SALE PRICE: $1,606,500 USD
- BEDROOMS: 3
- BATHROOMS: 3
- TOTAL CONSTRUCTION AREA: 3692 (SQ FT) OR 343 (M2)
- POOL DETAILS: CoMMUNITY POOL
Location
- LOCATION: NORTHERN SHORE
- NEIGHBORHOOD: Costa Banderas
All information pertaining to the subject property has been provided by the seller. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain the appropriate professionals to do so within the due diligence period.