Questions? Give Us A Call
Nayama*
-
CONDO
-
Costa Banderas
-
NORTHERN SHORE
Torre 1 | Torre 2 | Torre 3 | |||||||||||
2301 | 426 m2 | 4R | $2,624,705 USD | ||||||||||
3301 | 426 m2 | 4R | $2,539,110 USD | ||||||||||
2201 | 426 m2 | 4R | $2,539,110 USD | ||||||||||
3201 | 426 m2 | 4R | $2,505,888 USD | ||||||||||
2101 | 426 m2 | 4R | $2,503,515 USD | ||||||||||
– | – | – | – | 3101 | 649 m2 | 4R | $2,740,815 USD |
Torre 4 | Torre 5 | Torre 6 | |||||||||||
4302 | 426 m2 | 4R | $2,804,649 USD | ||||||||||
4301 | 546 m2 | 5R | $3,232,263 USD | 6301 | 426 m2 | 4R | $3,391,600 USD | ||||||
4202 | 426 m2 | 4R | $2,729,187 USD | 6202 | 343 m2 | 3R | $2,498,484 USD | ||||||
4201 | 546 m2 | 5R | $3,156,802 USD | 6201 | 426 m2 | 4R | $3,115,502 USD | ||||||
6102 | 534 m2 | 3R | $2,669,179 USD | ||||||||||
– | – | – | – |
Villa 4 | Villa 3 | Villa 2 | |||||||||||
V4301 | 555 m2 | 5R | $4,946,849 USD | V2201PH | 935 m2 | 6R | $8,105,795 USD | ||||||
V4201 | 555 m2 | 5R | $4,653,466 USD | ||||||||||
V4101 | 625 m2 | 5R | $4,793,794 USD | ||||||||||
– | – | – | – |
Villa 1 | |||||||||||||
V1102 | 805 m2 | 5R | $6,215,000 USD | ||||||||||
– | – | – | – |
- SALE PRICE: $1,815,345 USD
- BEDROOMS: 3
- BATHROOMS: 3
- TOTAL CONSTRUCTION AREA: 3692 (SQ FT) OR 343 (M2)
- POOL DETAILS: COMMUNITY POOL
INTERESTED? INQUIRE
Location
- LOCATION: NORTHERN SHORE
- NEIGHBORHOOD: Costa Banderas
All information pertaining to the subject property has been provided by the seller. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain the appropriate professionals to do so within the due diligence period.